Read, Understand and Follow All Instructions Carefully Before Installing and Using this Product.
READ AND FOLLOW ALL INSTRUCTIONS
FAILURE TO FOLLOW THESE WARNINGS MAY RESULT IN PROPERTY DAMAGE, ELECTRIC SHOCK, ENTANGLEMENT OR OTHER SERIOUS INJURY OR DEATH.
This product is for use with storable pools only. Do not use with permanently-installed pools. A storable pool is constructed so that it is capable of being readily disassembled for storage and reassembled to its original integrity. A permanently-installed pool is constructed in or on the ground or in a building such that it cannot be readily disassembled for storage. To reduce the risk of electric shock the pool must be installed no closer than 6 feet (1.8 m) from any electrical outlet. Do not place portable appliances closer than 5 feet (1.5 m) from the pool. These product warnings, instructions and safety rules provided with the product represent some common risks of water recreation devices and do not cover all instances of risk and danger. Please use common sense and good judgement when enjoying any water activity.
For portable Above-Ground-Pools only
Before assembling your product, please take a few minutes to check the contents and become familiar with all the parts.
NOTE: Drawings for illustration purpose only. Actual product may vary. Not to scale.
Operation is subject to the following two conditions: (1) this device may not cause interference, and (2) this device must accept any interference, including interference that may cause undesired operation of the device. Changes or modifications not expressly approved by the party responsible for compliance could void the user's authority to operate the equipment. This equipment has been tested and found to comply with the limits for Class B digital device, pursuant to part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates, uses and can radiate radio frequency energy and, if not installed and used in accordance with the instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation. If this equipment does cause harmful interference to radio or television reception, which can be determined by turning the equipment off and on, the user is encouraged to try to correct the interference by one or more of the following measures:
REF. NO. | DESCRIPTION | QTY. | SPARE PART NO. | ||
COMMON PARTS | PARTS FOR CONNECTION TO FILTER PUMPS WITH 1-1/4" (32MM) HOSE SIZE | ECO7110 | ECO8110 | ||
1 | ADAPTOR A WITH THREADED COLLAR (OPTIONAL) | 1 | 10849 | 10849 | |
2 | SCREW | 2 | 11519 | 11519 | |
3 | ELECTROLYTIC CELL HOUSING | 1 | 11898 | 11903 | |
4 | E.C.O. ELECTRODE | 1 | 11900 | 11905 | |
5 | TITANIUM ELECTRODE | 1 | 11899 | 11904 | |
6 | FLOW SENSOR | 1 | 11460 | 11460 | |
7 | CONNECTOR HOSE WITH THREADED FITTINGS | 1 | 10720 | 10720 | |
8 | THREADED ADAPTOR B (OPTIONAL) | 1 | 10722 | 10722 | |
9 | CELL COVER | 2 | 11131 | 11131 | |
10 | ELECTROLYTIC CELL NUT | 1 | 11582 | 11432 | |
11 | L-SHAPE O-RING | 2 | 11228 | 11228 | |
12 | TITANIUM ELECTRODE O-RING | 1 | 11585 | 11515 | |
13 | CONTROL STATION | 1 | 11901 | 11907 | |
14 | TEST STRIPS | 1 | 19635 | 19635 | |
15 | TITANIUM ELECTRODE O-RING | 1 | 11585 | 11585 | |
16 | ELECTROLYTIC CELL NUT | 1 | 11582 | 11582 |
When ordering parts, be sure to quote the model number and part numbers.
This product is specially designed for above ground pools. It will destroy the bacteria, oxidize bather organics and control algae, which provide a safe, clean and comfortable swimming pool. Common salt (sodium chloride) is made up of two elements, sodium and chloride. During the installation of your Saltwater System, a measured quantity of salt is dissolved in the pool water to make it slightly salty. The pool water flows through the Saltwater System 's electrolytic cell to produce chlorine. The chlorine dissolves in the water and instantly starts destroying bacteria and algae. It also oxidizes all other organic materials.
The Electrocatalytic Oxidation (E.C.O.) is an Advanced Oxidation Processes (AOPs). When direct current is applied to the electrocatalytic oxidation electrodes, water will be discharged to generate "hydroxyl radicals". The hydroxyl radical is a powerful oxidant, which oxidizes organic contaminants, and destroys bacteria and algae. Hydroxyl radicals in combination with free available chlorine provide the strongest and safest pool water sanitation.
Model: | ECO7110 | ECO8110 |
Power | 110 - 120 Volt AC | 110 - 120 Volt AC |
Amperage | 0.6 A | 1.1 A |
Wattage: | 65 W | 125 W |
Ideal Salt Level: | 3000 ppm (parts per million) | 3000 ppm (parts per million) |
E.C.O. Cell Output Current: | 500 mA | 800 mA |
Maximum Chlorine Output/hour: | 5 grams/hour | 12 grams/hour |
Filter pump minimum flow rate: | 700 ~ 3000 gallons/hour (2650 - 11355 liters/hour) | 700 ~ 3000 gallons/hour (2650 - 11355 liters/hour) |
Limited Warranty: | see "Limited Warranty" |
Please visit www.intexcorp.com for the latest instructional video on the installation and operation of this product.
Connecting the system to pump and pool with 1-1/4" (32mm) connections/hoses:
The saltwater system features 1-1/2" (38mm) connections. It is accordingly supplied with adaptors A (1) and B (8) for connecting to the small 1-1/4" (32mm) diameter connections/hoses. Install as follows:
Connecting the system to pump and pool with 1-1/2" (38mm) connections/hoses:
Pump and pool with 1-1/2" (38mm) connections do not require the adaptors A (1) or B (8). Install as follows:
Connecting the system to other types of pump (with different type of thread or no thread):
The Saltwater System can also be adapted to other filter pumps with different thread or those without a thread on the connection.
Connection to 1-1/4" (32mm) hose:
Connection to 1-1/2" (38mm) hose with clamp:
Connecting the system to other types of pool
After you have connected the Saltwater System to the pump, connect it to the pool. This is depicted in Drawings #1 and #2.
Following are the common connection types:
Connection to 1-1/4" (32mm) connectors:
Connection to 1-1/2" (38mm) connectors without thread:
Types of Pool | Gallons (pool size in feet) | Cubic Meters (pool size in meters) |
Rectangular | Length x Width x Average Depth x 7.5 | Length x Width x Average Depth |
Circular | Length x Width x Average Depth x 5.9 | Length x Width x Average Depth x 0.79 |
Oval | Length x Width x Average Depth x 6.0 | Length x Width x Average Depth x 0.80 |
This table shows the amount of salt needed to achieve and maintain the optimal 3000 ppm salt level.
Pool Size | Water Capacity (Calculated at 90% for Frame Pool and 80% for Easy Set & Oval Pool) | Salt Needed for Startup 3.0g/L (3000ppm) | Salt Needed when Low Salt Detected (CODE "91") | ||||
(Gals) | (Liters) | (Lbs) | (Kgs) | (Lbs) | (Kgs) | ||
INTEX ABOVE GROUND POOLS (AGP's) | |||||||
EASY SET ® POOL | 15' x 33" (457cm x 84cm) | 2587 | 9792 | 65 | 30 | 20 | 10 |
15' x 36" (457cm x 91cm) | 2822 | 10681 | 65 | 30 | 20 | 10 | |
15' x 42" (457cm x 107cm) | 3284 | 12430 | 80 | 35 | 20 | 10 | |
15' x 48" (457cm x 122cm) | 3736 | 14141 | 95 | 45 | 25 | 10 | |
16' x 42" (488cm x 107cm) | 3754 | 14209 | 95 | 45 | 25 | 10 | |
16' x 48" (488cm x 122cm) | 4273 | 16173 | 110 | 50 | 30 | 15 | |
16' x 52" (488cm x 132cm) | 4614 | 17464 | 115 | 50 | 30 | 15 | |
18' x 42" (549cm x 107cm) | 4786 | 18115 | 120 | 55 | 30 | 15 | |
18' x 48" (549cm x 122cm) | 5455 | 20647 | 135 | 60 | 35 | 15 | |
CIRCULAR METAL FRAME POOL | 15' x 36" (457cm x 91cm) | 3282 | 12422 | 80 | 35 | 20 | 10 |
15' x 42" (457cm x 107cm) | 3861 | 14614 | 100 | 45 | 25 | 10 | |
15' x 48" (457cm x 122cm) | 4440 | 16805 | 110 | 50 | 30 | 15 | |
16' x 48" (488cm x 122cm) | 5061 | 19156 | 125 | 55 | 35 | 15 | |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 160 | 75 | 40 | 20 | |
21' x 52" (640cm x 132cm) | 9533 | 36082 | 240 | 110 | 60 | 30 | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | 310 | 140 | 80 | 35 | |
ULTRA FRAME ® POOL | 16' x 48" (488cm x 122cm) | 5061 | 19156 | 125 | 55 | 35 | 15 |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 160 | 75 | 40 | 20 | |
18' x 52" (549cm x 132cm) | 6981 | 26423 | 175 | 80 | 45 | 20 | |
20' x 48" (610cm x 122cm) | 7947 | 30079 | 210 | 90 | 50 | 25 | |
22' x 52" (671cm x 132cm) | 10472 | 39637 | 260 | 120 | 65 | 30 | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | 310 | 140 | 80 | 35 | |
26' x 52" (792cm x 132cm) | 14667 | 55515 | 365 | 165 | 90 | 40 | |
GRAPHITE GRAY PANEL POOL SET™ | 15'8" x 49" (478cm x 124cm) | 4440 | 16805 | 110 | 50 | 30 | 15 |
16'8" x 49" (508cm x 124cm) | 5061 | 19156 | 125 | 55 | 35 | 15 | |
18'8" x 53" (569cm x 135cm) | 6981 | 26423 | 175 | 80 | 45 | 20 | |
OVAL FRAME POOL | 18' x 10' x 42" (549cm x 305cm x 107cm) | 2885 | 10920 | 70 | 30 | 20 | 10 |
20' x 12' x 48" (610cm x 366cm x 122cm) | 4393 | 16628 | 110 | 50 | 30 | 15 | |
RECT. ULTRA FRAME POOL | 15' x 9' x 48" (457cm x 274cm x 122cm) | 3484 | 13187 | 90 | 40 | 25 | 10 |
18' x 9' x 52" (549cm x 274cm x 132cm) | 4545 | 17203 | 115 | 50 | 30 | 15 | |
20 x 10' x 52" (610cm x 305cm x 132cm) | 5835 | 22085 | 145 | 65 | 40 | 20 | |
24' x 12' x 52" (732cm x 366cm x 132cm) | 8403 | 31805 | 210 | 95 | 55 | 25 | |
32' x 16' x 52" (975cm x 488cm x 132cm) | 14364 | 54368 | 360 | 165 | 90 | 40 |
Cyanuric acid is a chemical that reduces the loss of chlorine in water due to ultraviolet rays. To maintain the pool water clear and clean, and to maximize the performance of the device, add cyanuric acid to the pool. We recommend that the cyanuric acid level be maintained at approximately 1% of the salt, i.e. 100 Lbs (45 Kgs) salt x1% = 1 Lbs (0.45 Kgs) cyanuric acid. If the pool water is dirty, filthy or grimy, DO NOT add chlorine stabilizer (cyanuric acid) as this will slowdown the sanitation time of the device. Under this condition you must BOOST your pool water, refer to BOOST cycle steps. Once the pool water has been restored to clear and clean conditions you may add cyanuric acid.
Pool Size | Water Capacity (Calculated at 90% for Frame Pool and 80% for Easy Set & Oval Pool) | Cyanuric Acid Needed for Startup 0.03g/L (30ppm) | |||
(Gals) | (Liters) | (Lbs) | (Kgs) | ||
INTEX ABOVE GROUND POOLS (AGP's) | |||||
EASY SET ® POOL | 15' x 33" (457cm x 84cm) | 2587 | 9792 | 0.6 | 0.3 |
15' x 36" (457cm x 91cm) | 2822 | 10681 | 0.7 | 0.3 | |
15' x 42" (457cm x 107cm) | 3284 | 12430 | 0.8 | 0.4 | |
15' x 48" (457cm x 122cm) | 3736 | 14141 | 0.9 | 0.4 | |
16' x 42" (488cm x 107cm) | 3754 | 14209 | 0.9 | 0.4 | |
16' x 48" (488cm x 122cm) | 4273 | 16173 | 1.1 | 0.5 | |
16' x 52" (488cm x 132cm) | 4614 | 17464 | 1.2 | 0.5 | |
18' x 42" (549cm x 107cm) | 4786 | 18115 | 1.2 | 0.5 | |
18' x 48" (549cm x 122cm) | 5455 | 20647 | 1.4 | 0.6 | |
CIRCULAR METAL FRAME POOL | 15' x 36" (457cm x 91cm) | 3282 | 12422 | 0.8 | 0.4 |
15' x 42" (457cm x 107cm) | 3861 | 14614 | 1.0 | 0.4 | |
15' x 48" (457cm x 122cm) | 4440 | 16805 | 1.1 | 0.5 | |
16' x 48" (488cm x 122cm) | 5061 | 19156 | 1.3 | 0.6 | |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 1.6 | 0.7 | |
21' x 52" (640cm x 132cm) | 9533 | 36082 | 2.4 | 1.1 | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | 3.1 | 1.4 | |
ULTRA FRAME ® POOL | 16' x 48" (488cm x 122cm) | 5061 | 19156 | 1.3 | 0.6 |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 1.6 | 0.7 | |
18' x 52" (549cm x 132cm) | 6981 | 26423 | 1.7 | 0.8 | |
20' x 48" (610cm x 122cm) | 7947 | 30079 | 2.0 | 0.9 | |
22' x 52" (671cm x 132cm) | 10472 | 39637 | 2.6 | 1.2 | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | 3.1 | 1.4 | |
26' x 52" (792cm x 132cm) | 14667 | 55515 | 3.7 | 1.7 | |
GRAPHITE GRAY PANEL POOL SET™ | 15'8" x 49" (478cm x 124cm) | 4440 | 16805 | 1.1 | 0.5 |
16'8" x 49" (508cm x 124cm) | 5061 | 19156 | 1.3 | 0.6 | |
18'8" x 53" (569cm x 135cm) | 6981 | 26423 | 1.7 | 0.8 | |
OVAL FRAME POOL | 18' x 10' x 42" (549cm x 305cm x 107cm) | 2885 | 10920 | 0.7 | 0.3 |
20' x 12' x 48" (610cm x 366cm x 122cm) | 4393 | 16628 | 1.1 | 0.5 | |
RECT. ULTRA FRAME POOL | 15' x 9' x 48" (457cm x 274cm x 122cm) | 3484 | 13187 | 0.9 | 0.4 |
18' x 9' x 52" (549cm x 274cm x 132cm) | 4545 | 17203 | 1.1 | 0.5 | |
20 x 10' x 52" (610cm x 305cm x 132cm) | 5835 | 22085 | 1.5 | 0.7 | |
24' x 12' x 52" (732cm x 366cm x 132cm) | 8403 | 31805 | 2.1 | 1.0 | |
32' x 16' x 52" (975cm x 488cm x 132cm) | 14364 | 54368 | 3.6 | 1.6 |
Pool Size | Water Capacity (Calculated at 90% for Frame Pool and 80% for Easy Set & Oval Pool) | Operating Time (hours) at different ambient/air temperatures | Intex Filter pump Operating Time (hours) | ||||
(Gals) | (Liters) | 10 - 19°C (50 - 66°F) | 20 - 28°C (68 - 82°F) | 29 - 36°C (84 - 97°F) | |||
MODEL: ECO7110 | |||||||
EASY SET ® POOL | 15' x 33" (457cm x 84cm) | 2587 | 9792 | 3 | 3 | 4 | 6 |
15' x 36" (457cm x 91cm) | 2822 | 10681 | 3 | 4 | 5 | 6 | |
15' x 42" (457cm x 107cm) | 3284 | 12430 | 3 | 4 | 5 | 6 | |
15' x 48" (457cm x 122cm) | 3736 | 14141 | 4 | 5 | 6 | 8 | |
16' x 42" (488cm x 107cm) | 3754 | 14209 | 4 | 5 | 6 | 8 | |
16' x 48" (488cm x 122cm) | 4273 | 16173 | 4 | 5 | 6 | 8 | |
16' x 52" (488cm x 132cm) | 4614 | 17464 | 5 | 6 | 7 | 8 | |
18' x 42" (549cm x 107cm) | 4786 | 18115 | 5 | 6 | 7 | 8 | |
18' x 48" (549cm x 122cm) | 5455 | 20647 | 6 | 7 | 8 | 12 | |
CIRCULAR METAL FRAME POOL | 15' x 36" (457cm x 91cm) | 3282 | 12422 | 3 | 4 | 5 | 6 |
15' x 42" (457cm x 107cm) | 3861 | 14614 | 4 | 5 | 6 | 8 | |
15' x 48" (457cm x 122cm) | 4440 | 16805 | 5 | 6 | 6 | 8 | |
16' x 48" (488cm x 122cm) | 5061 | 19156 | 5 | 6 | 7 | 8 | |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 7 | 8 | 9 | 12 | |
21' x 52" (640cm x 132cm) | 9533 | 36082 | - | - | - | - | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | - | - | - | - | |
ULTRA FRAME ® POOL | 16' x 48" (488cm x 122cm) | 5061 | 19156 | 5 | 6 | 7 | 8 |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 7 | 8 | 9 | 12 | |
18' x 52" (549cm x 132cm) | 6981 | 26423 | - | - | - | - | |
20' x 48" (610cm x 122cm) | 7947 | 30079 | - | - | - | - | |
22' x 52" (671cm x 132cm) | 10472 | 39637 | - | - | - | - | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | - | - | - | - | |
26' x 52" (792cm x 132cm) | 14667 | 55515 | - | - | - | - | |
GRAPHITE GRAY PANEL POOL SET™ | 15'8" x 49" (478cm x 124cm) | 4440 | 16805 | 5 | 6 | 6 | 8 |
16'8" x 49" (508cm x 124cm) | 5061 | 19156 | 5 | 6 | 7 | 8 | |
18'8" x 53" (569cm x 135cm) | 6981 | 26423 | - | - | - | - | |
OVAL FRAME POOL | 18' x 10' x 42" (549cm x 305cm x 107cm) | 2885 | 10920 | 3 | 4 | 5 | 6 |
20' x 12' x 48" (610cm x 366cm x 122cm) | 4393 | 16628 | 5 | 5 | 6 | 8 | |
RECT. ULTRA FRAME POOL | 15' x 9' x 48" (457cm x 274cm x 122cm) | 3484 | 13187 | 3 | 4 | 5 | 6 |
18' x 9' x 52" (549cm x 274cm x 132cm) | 4545 | 17203 | 5 | 6 | 7 | 8 | |
20 x 10' x 52" (610cm x 305cm x 132cm) | 5835 | 22085 | 6 | 7 | 8 | 12 | |
24' x 12' x 52" (732cm x 366cm x 132cm) | 8403 | 31805 | - | - | - | - | |
32' x 16' x 52" (975cm x 488cm x 132cm) | 14364 | 54368 | - | - | - | - |
Pool Size | Water Capacity (Calculated at 90% for Frame Pool and 80% for Easy Set & Oval Pool) | Operating Time (hours) at different ambient/air temperatures | Intex Filter pump Operating Time (hours) | ||||
(Gals) | (Liters) | 10 - 19°C (50 - 66°F) | 20 - 28°C (68 - 82°F) | 29 - 36°C (84 - 97°F) | |||
MODEL: ECO8110 | |||||||
EASY SET ® POOL | 15' x 33" (457cm x 84cm) | 2587 | 9792 | 1 | 2 | 3 | 4 |
15' x 36" (457cm x 91cm) | 2822 | 10681 | 1 | 2 | 3 | 4 | |
15' x 42" (457cm x 107cm) | 3284 | 12430 | 1 | 2 | 3 | 4 | |
15' x 48" (457cm x 122cm) | 3736 | 14141 | 1 | 2 | 3 | 4 | |
16' x 42" (488cm x 107cm) | 3754 | 14209 | 1 | 2 | 3 | 4 | |
16' x 48" (488cm x 122cm) | 4273 | 16173 | 2 | 3 | 3 | 4 | |
16' x 52" (488cm x 132cm) | 4614 | 17464 | 2 | 3 | 4 | 6 | |
18' x 42" (549cm x 107cm) | 4786 | 18115 | 2 | 3 | 4 | 6 | |
18' x 48" (549cm x 122cm) | 5455 | 20647 | 2 | 3 | 4 | 6 | |
CIRCULAR METAL FRAME POOL | 15' x 36" (457cm x 91cm) | 3282 | 12422 | 1 | 2 | 3 | 4 |
15' x 42" (457cm x 107cm) | 3861 | 14614 | 1 | 2 | 3 | 4 | |
15' x 48" (457cm x 122cm) | 4440 | 16805 | 2 | 3 | 4 | 6 | |
16' x 48" (488cm x 122cm) | 5061 | 19156 | 2 | 3 | 4 | 6 | |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 3 | 4 | 5 | 6 | |
21' x 52" (640cm x 132cm) | 9533 | 36082 | 4 | 5 | 6 | 8 | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | 6 | 6 | 7 | 8 | |
ULTRA FRAME ® POOL | 16' x 48" (488cm x 122cm) | 5061 | 19156 | 2 | 3 | 4 | 6 |
18' x 48" (549cm x 122cm) | 6423 | 24311 | 3 | 4 | 4 | 6 | |
18' x 52" (549cm x 132cm) | 6981 | 26423 | 3 | 4 | 5 | 6 | |
20' x 48" (610cm x 122cm) | 7947 | 30079 | 3 | 4 | 5 | 6 | |
22' x 52" (671cm x 132cm) | 10472 | 39637 | 5 | 5 | 6 | 8 | |
24' x 52" (732cm x 132cm) | 12481 | 47241 | 5 | 6 | 7 | 8 | |
26' x 52" (792cm x 132cm) | 14667 | 55515 | 7 | 7 | 8 | 12 | |
GRAPHITE GRAY PANEL POOL SET™ | 15'8" x 49" (478cm x 124cm) | 4440 | 16805 | 2 | 3 | 4 | 6 |
16'8" x 49" (508cm x 124cm) | 5061 | 19156 | 2 | 3 | 4 | 6 | |
18'8" x 53" (569cm x 135cm) | 6981 | 26423 | 3 | 4 | 5 | 6 | |
OVAL FRAME POOL | 18' x 10' x 42" (549cm x 305cm x 107cm) | 2885 | 10920 | 1 | 2 | 3 | 4 |
20' x 12' x 48" (610cm x 366cm x 122cm) | 4393 | 16628 | 2 | 3 | 3 | 4 | |
RECT. ULTRA FRAME POOL | 15' x 9' x 48" (457cm x 274cm x 122cm) | 3484 | 13187 | 1 | 2 | 3 | 4 |
18' x 9' x 52" (549cm x 274cm x 132cm) | 4545 | 17203 | 2 | 3 | 4 | 6 | |
20 x 10' x 52" (610cm x 305cm x 132cm) | 5835 | 22085 | 2 | 3 | 4 | 6 | |
24' x 12' x 52" (732cm x 366cm x 132cm) | 8403 | 31805 | 4 | 4 | 5 | 6 | |
32' x 16' x 52" (975cm x 488cm x 132cm) | 14364 | 54368 | 6 | 7 | 8 | 12 |
The filter pump running time should be 1 hour longer than the required operating time of the Saltwater System.
Salt Needed for Startup (Lbs) | Salt Needed for Startup (Kgs) | Salt Needed when Low Salt Detected (Lbs) | Salt Needed when Low Salt Detected (Kgs) |
Water Capacity (Gals) x 0.025 | Water Capacity (Liters) x 0.003 | Water Capacity (Gals) x 0.0067 | Water Capacity (Liters) x 0.0008 |
Water Capacity | Salt Needed for Startup | Salt Needed when Low Salt Detected (CODE "91") | |||
(Gals) | (Liters) | (Lbs) | (Kgs) | (Lbs) | (Kgs) |
2000 | 7500 | 50 | 20 | 10 | 5 |
4000 | 15000 | 100 | 45 | 25 | 10 |
6000 | 22500 | 150 | 65 | 40 | 20 |
8000 | 30000 | 200 | 90 | 55 | 25 |
10000 | 37500 | 250 | 110 | 70 | 30 |
12000 | 45500 | 300 | 135 | 80 | 35 |
14000 | 53000 | 350 | 160 | 95 | 45 |
Water Capacity | Cyanuric Acid Needed for Startup 0.03g/L (30ppm) | ||
(Gals) | (Liters) | (Lbs) | (Kgs) |
2000 | 7500 | 0.5 | 0.23 |
4000 | 15000 | 1.0 | 0.45 |
6000 | 22500 | 1.5 | 0.68 |
8000 | 30000 | 2.0 | 0.90 |
10000 | 37500 | 2.5 | 1.13 |
12000 | 45500 | 3.0 | 1.37 |
14000 | 53000 | 3.5 | 1.59 |
Water Capacity | Operating Time (hours) at different ambient/air temperatures | ||||||
(Gals) | (Liters) | ECO7110 | ECO8110 | ||||
10 - 19°C (50 - 66°F) | 20 - 28°C (68 - 82°F) | 29 - 36°C (84 - 97°F) | 10 - 19°C (50 - 66°F) | 20 - 28°C (68 - 82°F) | 29 - 36°C (84 - 97°F) | ||
2000 | 7500 | 2 | 3 | 4 | 1 | 1 | 2 |
4000 | 15000 | 4 | 5 | 6 | 1 | 2 | 3 |
6000 | 22500 | 6 | 7 | 8 | 2 | 3 | 4 |
8000 | 30000 | - | - | - | 3 | 4 | 5 |
10000 | 37500 | - | - | - | 4 | 5 | 6 |
12000 | 45500 | - | - | - | 5 | 6 | 7 |
14000 | 53000 | - | - | - | 6 | 7 | 8 |
LED Reading | Definitions |
80 | Boost Mode |
00 | Stand-By Mode (Start-up) |
01 | Minimum Operating Hour (1 hour remaining) |
02 | Operating Hours (2 hours remaining) |
03 | Operating Hours (3 hours remaining) |
04 | Operating Hours (4 hours remaining) |
05 | Operating Hours (5 hours remaining) |
06 | Operating Hours (6 hours remaining) |
07 | Operating Hours (7 hours remaining) |
08 | Operating Hours (8 hours remaining) |
09 | Operating Hours (9 hours remaining) |
10 | Operating Hours (10 hours remaining) |
11 | Operating Hours (11 hours remaining) |
12 | Maximum Operating Hours (12 hours remaining) |
90 | Alarm Code(Low Pump Flow/No Pump Flow) |
91 | Alarm Code (Low Salt Level) |
92 | Alarm Code (High Salt Level) |
93 | Stand-By Mode (Operating Process finished) |
"BLANK" | No Power or "Power Saving Mode" waiting to start next Saltwater System cycle. |
When Code "90" alarm is shown, ensure the timer of the filter pump is set one (1) hour longer than the Saltwater System. If the filter pump does not have a built-in timer, the filter pump needs to be turned on/off manually every day.
Unplug the power cord before cleaning your system. Also close the plunger valves on your pool or insert the black hat-like plugs in the strainer opening to prevent water spillage. After completing all maintenance tasks, you must plug the power cord back in and open the plunger valves or remove the plugs.
The titanium electrode and E.C.O. electrodes have a self cleaning function incorporated into the electronic control's programming. In most cases this self cleaning action will keep the electrodes working at optimum efficiency. If the pool water is hard (high mineral content) the electrodes may require periodic manual cleaning. To maintain maximum performance, we recommend that you open and visually inspect the titanium and E.C.O. electrodes (4 & 5) monthly. The following steps provide instructions on how to clean your cell.
The Test Strips can test the "Free Chlorine", "pH", "Calcium Hardness" and "Total Alkalinity" levels at the same time. We recommend that you test the water chemistry weekly, and maintain the chlorine concentration at 0.5-3.0 ppm.
Directions and Use
Preferred Water Chemistry Reading | |||
Minimum | Ideal | Maximum | |
Free Chlorine | 0 | 0.5 - 3.0 ppm | 5.0 ppm |
Combined Chlorine | 0 | 0 ppm | 0.2 ppm |
pH | 7.2 | 7.4 - 7.6 | 7.8 |
Total Alkalinity | 40 ppm | 80 ppm | 120 ppm |
Calcium Hardness | 50 ppm | 100 - 250 ppm | 350 ppm |
Stabilizer (Cyanuric Acid) | 10 ppm | 20 - 40 ppm | 50 ppm |
Free Chlorine - Is the chlorine residual present in pool water. | |
Combined Chlorine - Is formed by the reaction of free chlorine with ammonia wastes. Result if too high - Sharp chlorinous odor, eye irritation. | |
pH - A value that indicates how acidic or basic a solution is. Result if too low - Corroded metals, eye & skin irritation, destruction of total alkalinity. Result if too high - Scale formation, cloudy water, shorter filter runs, eye & skin irritation, poor chlorine efficiency. | |
Total Alkalinity - Indicates the degree of the water's resistance to change in pH. It determines the speed and ease of pH change, so always adjust total alkalinity before adjusting the pH level. Result if too low - Corroded metals, eye & skin irritation. Low alkalinity will cause the pH to be unstable. Any chemical added to the water will have an affect on pH. Result if too high - Scale formation, cloudy water, eye & skin irritation, poor chlorine efficiency. | |
Calcium Hardness - Refers to the amount of calcium and magnesium dissolved in the water. Result if too high - Eye & skin irritation, difficulty balancing water and poor chlorine efficiency. Scale will form and will cause the water to become cloudy. | |
Stabilizer (Cyanuric Acid) - Stabilizers extend the life of chlorine in swimming pools. |
If you continue to experience difficulty, please contact our Consumer Service Department for assistance. See separate "Authorized Service Centers" sheet.
Water recreation is both fun and therapeutic. However, it involves inherent risks of injury and death. To reduce your risk of injury, read and follow all product, package and package insert warnings and instructions. Remember, however, that product warnings, instructions and safety guidelines cover some common risks of water recreation, but do not cover all risks and dangers.
For additional safeguards, also familiarize yourself with the following general guidelines as well as guidelines provided by nationally recognized Safety Organizations:
For additional information on safety, please visit
Your Krystal Clear Saltwater System ® has been manufactured using the highest quality materials and workmanship. All Intex products have been inspected and found free of defects prior to leaving the factory. This Limited Warranty applies only to the Krystal Clear Saltwater System ® and accessories listed below.
The provisions of this Limited Warranty apply only to the original purchaser and is not transferable. This Limited Warranty is valid for the period noted below from the date of the initial retail purchase. Keep your original sales receipt with this manual, as proof of purchase will be required and must accompany warranty claims or the Limited Warranty is invalid.
Krystal Clear Saltwater System ® Warranty – 2 Years
Titanium electrode Warranty – 1 Year
E.C.O. electrode Warranty – 1 Year
Hoses, Plunger Valves & Fittings Warranty – 180 days
If a manufacturing defect is found within the periods noted above, please contact the appropriate Intex Service Center listed in the separate "Authorized Service Centers" sheet. The Service Center will determine the validity of the claim. If the Service Center directs you to return the product, please carefully package the product and send with shipping and insurance prepaid to the Service Center. Upon receipt of the returned product, the Intex Service Center will inspect the item and determine the validity of the claim. If the provisions of this warranty cover the item, the item will be repaired or replaced at no charge.
Any and all disputes regarding the provisions of this Limited Warranty shall be brought before an informal dispute settlement board and unless and until the provisions of these paragraphs are carried forth, no civil action may be instituted. The methods and procedures of this settlement board shall be subject to the rules and regulations set forth by the Federal Trade Commission (F.T.C.). IMPLIED WARRANTIES ARE LIMITED TO THE TERMS OF THIS WARRANTY AND IN NO EVENT SHALL INTEX, THEIR AUTHORIZED AGENTS OR EMPLOYEES BE LIABLE TO THE BUYER OR ANY OTHER PARTY FOR DIRECT OR CONSEQUENTIAL DAMAGES OR LIABILITIES. Some states, or jurisdictions do not allow the exclusion or limitation of incidental or consequential damages, so the above limitation or exclusion may not apply to you.
This Limited Warranty does not apply if the products are subject to negligence, abnormal use or operation, accident, improper operation, improper voltage or current contrary to operating instructions, or to damage by circumstances beyond Intex's control, including but not limited to, ordinary wear and tear and damage caused by exposure to fire, flood, freezing, rain, or other external environmental forces. This Limited Warranty applies only to those parts and components sold by Intex. The Limited Warranty does not cover unauthorized alterations, repairs or disassembly by anyone other than Intex Service Center personnel.
DO NOT RETURN PRODUCT TO STORE
To purchase parts and accessories or to obtain non-technical assistance, Visit
www.intexcorp.com
